2009-2010 School Year VPK Program
Profiles & Locations
This is a preliminary list of those pre-schools who will be participating in the VPK School year program for 2009-2010.
Please check back again to note additions.
Eligible Children have birthdates from Sept. 2, 2004 to Sept. 1, 2005
Every child must obtain a Certificate of Eligibility to be accepted in a Voluntary Pre-School program. Listed here are the approved VPK Pre-schools for Escambia County.
- It is not necessary to choose a school before applying for VPK
- Register your child with the Early Learning Coalition (Registration Information)
- Since many schools fill their enrollment lists before registration begins for VPK, you might want to ask the pre-school to add your child to their list. Some schools require the Certificate Of Eligibility (COE) before approving enrollment.
Note: SCHOOL YEAR (not Summer) Public School VPK programs may have some restrictions. VPK programs in Public Schools are in various Title I School attendance areas. Please call the school directly or Find Your Neighborhood School From Your Address to see if your child is eligible to attend at that site. Public schools on this list begin with ECSD (Escambia County School District).
401 West Wright Street
Pensacola FL 32501
(850) 434-5751
Director: Tasheba McCreary
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | variable |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
615 North W Street
Pensacola FL 32503
(850) 439-1114
Director: Helen Lott
Lead Teacher Credential: MA Early Child. Dev.
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | Variable |
| VPK Program Ends: | 5/31/2010 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 283 | Curriculum: | Early Childhood Express/Creative Curriculum | ||
1408 East Blount Street
Pensacola FL 32503
(850) 434-0011
Director: Wanda Simmons
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 264 | Curriculum: | Creative Curriculum, DLM Early Childhood Express | ||
1015 North E Street
Pensacola FL 32501
(850) 438-2325
Director: Hattie Carter
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/28/2010 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $11.52 |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
6601 North 9th Avenue
Pensacola FL 32504-7345
(850) 505-7735
Director: Amy Onkka
Lead Teacher Credential: BA Education
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/27/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 1PM | Before & After Care: | 8-9 am | Cost: | $25/mo |
| School Readiness Score: | 266 | Curriculum: | Creative Curriculum | ||
3803 B Patricia Drive
Pensacola FL 32526
(850) 458-7060
Director: Shannon Boone
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $80/wk |
| School Readiness Score: | 288 | Curriculum: | ELLM, PLUS | ||
2201 Langley Avenue
Pensacola FL 32504
(850) 476-8930
Director: Jasima Lyons
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | $10 |
| VPK Program Ends: | 5/17/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:45 am TO 12 Noon | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | Curriculum: | High Reach Learning & Mother Goose | |||
1505 West Avery Street
Pensacola FL 32501
(850) 435-6943
Director: Carolyn Dees
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9AM to 12Noon OR 2PM to 5PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 226 | Curriculum: | Creative Curriculum | ||
9151 North Davis Highway
Pensacola FL 32514-5844
(850) 476-9208
Director: Olivia Chen
Lead Teacher Credential: MS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 266 | Curriculum: | Montessori | ||
10271 Sorrento Road
Pensacola FL 32507
(850)456-9501
Director: Nina Wood
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/3/2010 | Meals: | Yes | Cost: | $3.50/wk |
| VPK Daily Hours: | 8 AM to 11 AM or 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 251 | Curriculum: | Creative Curriculum | ||
3425 Barrancas Avenue
Pensacola FL 32507
(850) 458-6000
Director: Shanna Robinson
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | None |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $94.50/wk |
| School Readiness Score: | 251 | Curriculum: | High Reach | ||
6031 Industrial Boulevard
Century FL 32535
(850) 256-0953
Director: Pam Townson
Lead Teacher Credential:
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $62/PBT |
| School Readiness Score: | 280 | Curriculum: | Creative Curriculum & Campfire | ||
1000 College Boulevard, Bldg. 24
Pensacola FL 32504
(850) 484-1521
Director: Rebecca Ricks
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | snack |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 250 | Curriculum: | Creative Curriculum | ||
4901 West Fairfield Drive
Pensacola FL 32506
(850) 458-PREK
Director: Thomas Harrell
Lead Teacher Credential: BA
| Setting: | Chart | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/20/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8 AM to 11:30 AM | Before & After Care: | No | Cost: | |
| School Readiness Score: | 250 | Curriculum: | Creative Curriculum | ||
710 Moffett Road, Bldg 3634, NAS
Pensacola FL 32508
(850) 452-2211
Director: Katherine James
Lead Teacher Credential: AA Degree
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 9/8/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/19/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 235 | Curriculum: | Creative Curriculum | ||
33 East Gregory Street
Pensacola FL 32502-4836
(850) 433-2463
Director: Lori Winterberry
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/2/2010 | Meals: | Yes | Cost: | Breakfast |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 267 | Curriculum: | High Reach & Creative | ||
8570 North Davis Highway
Pensacola FL 32514
(850) 476-5369
Director: Sarah Borszich
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/28/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8-11AM OR 2-5PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 230 | Curriculum: | High Reach & Creative Curriculum | ||
7525 West Fairfield Drive
Pensacola FL 32506
(850) 455-4864
Director: Sherri Wood
Lead Teacher Credential: BS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | Wraparound only |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 253 | Curriculum: | High Reach | ||
2406 Langley Avenue
Pensacola FL 32504
(850) 477-1451
Director: Dale Kalb
Lead Teacher Credential: BS, FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 9/1/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 4/14/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 12:30 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 261 | Curriculum: | Beyond Centers and Circle Time, Creative Curriculum | ||
2623 West Michigan Avenue
Pensacola FL 32526
(850) 944-5491
Director: Gena Godwin
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:30 AM to 11:30 AM or 2 PM to 5 PM | Before & After Care: | Yes | Cost: | variable |
| School Readiness Score: | 239 | Curriculum: | High Reach | ||
9608 North Palafox Street
Pensacola FL 32534
(850) 472-1010
Director: Genevieve Marvulli
Lead Teacher Credential: AA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/31/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 244 | Curriculum: | High Reach | ||
5725 North 9th Avenue
Pensacola FL 32504
(850) 476-5847
Director: Kathy Sonsalla
Lead Teacher Credential: BA Elem. Ed
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 8:45 AM to 11:45 AM | Before & After Care: | Yes | Cost: | $400/mo |
| School Readiness Score: | 255 | Curriculum: | Cokesbury Curriculum | ||
1818 North "T" Street
Pensacola FL 32505
(850) 469-4383
Director: Brenda Dean
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 6/5/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 250 | Curriculum: | Creative Curriculum | ||
4119 Children's Lane
Pensacola FL 32511
(850) 458-6588
Director: Linda Delaney
Lead Teacher Credential: BA, Nat'l Cert.
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 9/15/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/26/2010 | Meals: | Yes | Cost: | Wraparound only |
| VPK Daily Hours: | 8:30 AM to 12:30 PM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 266 | Curriculum: | Creative Curriculum | ||
1780 West Detroit Boulevard
Pensacola FL 32534
(850) 969-1903
Director: Latavia Blunt
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 200 | Curriculum: | High Reach | ||
916 East Fairfield Drive
Pensacola FL 32503
(850) 434-7755
Director: Kimberly Ellis
Lead Teacher Credential: AA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $100/wk |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
5215 Saufley Field Road
Pensacola FL 32526
(850)453-1199
Director: Julie Green
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $80/wk |
| School Readiness Score: | 227 | Curriculum: | ELLM, PLUS | ||
3960 Spanish Trail Road
Pensacola FL 32504
(850) 434-6612
Director: Phyllis Hinnant
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $70/wk |
| School Readiness Score: | 289 | Curriculum: | High Reach | ||
1301 East Gonzalez Street
Pensacola FL 32501
(850) 438-7746 x116
Director: Debbie McArthur
Lead Teacher Credential: BA Early Ed.
| Setting: | Non-Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/3/2010 | Meals: | Snack | Cost: | Lunch purchase for after care |
| VPK Daily Hours: | 8:15 AM to 12:15 PM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | Curriculum: | ACSI Pre-Kindergarten | |||
2315 West Jackson Street
Pensacola FL 32505
(850) 595-1535
Director: Sheree Cagle
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 232 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
5721 Highway 99
Century FL 32535
(850) 327-6137
Director: Sheryl Pomeroy
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | neighborhood onlly | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 180 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
510 East Johnson Avenue
Pensacola FL 32503
(850) 494-5600
Director: Patricia McElfresh
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 196 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
115 South "E" Street
Pensacola FL 32501
(850) 595-6950
Director: Shereé Cagle
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 192 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1403 St. Joseph Avenue
Pensacola FL 32501
(850) 595-6910
Director: Dr. Patrice Moody
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 237 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1403 St. Joseph Avenue
Pensacola FL 32501
(850) 595-6913
Director: Linda Harris
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 244 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
820 Massachusetts Avenue
Pensacola FL 32505
(850) 595-6969
Director: Dr. Debra Malishan
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 272 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1820 Hollywood Boulevard
Pensacola FL 32505
(850) 595-6980
Director: Denny Wilson
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 186 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1250 Texar Drive
Pensacola FL 32503
(850) 595-6975
Director: Ann Smith
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 227 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
648 Muscogee Road
Cantonment FL 32533
(850) 937-2280
Director: Dr. Patrice Moody
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 249 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
2005 North 6th Avenue
Pensacola FL 32503
(850) 595-6875
Director: Debra Simpkins
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 234 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
220 North Navy Bouelvard
Pensacola FL 32507
(850) 453-7425
Director: Peggy Tucker
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 258 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
1240 West Scott Street
Pensacola FL 32501
(850) 434-1998
Director: Carolyn White
Lead Teacher Credential: BS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | $10/wk |
| VPK Program Ends: | 5/28/2010 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $5/hr |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
8497 North Palafox Street
Pensacola FL 32534
(850)471-0713
Director: Rena Files
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 9/8/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/7/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | Curriculum: | Bright from the Start/Get Ready for School | |||
710 North "C" Street
Pensacola FL 32501
(850) 432-2992 x446
Director: Brenda Harper
Lead Teacher Credential: BS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/5/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM or 2 PM to 3:30 PM | Before & After Care: | No | Cost: | |
| School Readiness Score: | 222 | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | ||
5406 Lillian Highway
Pensacola FL 32506
(850) 455-4888
Director: Tammy Warren
Lead Teacher Credential: BS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/5/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM or 2 PM to 3:30 PM | Before & After Care: | No | Cost: | |
| School Readiness Score: | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | |||
1820 Hollywood Boulvard
Pensacola FL 32505
(850) 432-2992
Director: Diane Harvey
Lead Teacher Credential: BS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/5/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM or 2 PM to 3:30 PM | Before & After Care: | No | Cost: | |
| School Readiness Score: | 254 | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | ||
501 Cherokee Trail
Pensacola FL 32506
(850) 432-2992 x446
Director:
Lead Teacher Credential: BS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/5/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM or 2 PM to 3:30 PM | Before & After Care: | No | Cost: | |
| School Readiness Score: | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | |||
3755 North Pace Boulevard
Pensacola FL 32505
(850) 444-9499
Director: Deborah Forney
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/4/2010 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | $75/wk |
| School Readiness Score: | 240 | Curriculum: | High Reach | ||
500 North Palafox Street
Pensacola FL 32501
(850) 433-0063
Director: Courtney Lurton
Lead Teacher Credential: AS, MA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/26/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/28/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 1 PM | Before & After Care: | No | Cost: | |
| School Readiness Score: | 288 | Curriculum: | WEE Learn & Creative | ||
6 East Wright Street
Pensacola FL 32501
(850) 438-3508
Director: Denise Kirby
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/31/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/27/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 12:15 PM | Before & After Care: | Yes | Cost: | $70/wk |
| School Readiness Score: | 287 | Curriculum: | First United Methodist | ||
418 North Highway 29
Cantonment FL 32533
(850) 937-9330
Director: Sheila McMillion
Lead Teacher Credential:
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/31/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/11/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | Curriculum: | High Reach | |||
1700 B West Jackson Street
Pensacola FL 32501
(850) 439-0045
Director: Cynthia Penn
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/29/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | $12 |
| School Readiness Score: | Curriculum: | High Reach | |||
245 Brent Lane
Pensacola FL 32503-2204
(850) 476-4466
Director: Barbara Deem
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 1 PM | Before & After Care: | Yes | Cost: | $5/hr |
| School Readiness Score: | 268 | Curriculum: | We Care | ||
.2026 Pauline Street
Pensacola FL 32533
(850) 968-6245
Director: Tamela Hicks
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/4/2010 | Meals: | Yes | Cost: | $3 |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $330/mo |
| School Readiness Score: | Curriculum: | Creative Curriculum & the Bible | |||
215 Herman Street
Pensacola FL 32505
(850) 436-6648
Director: Sandra Bloodworth
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | Curriculum: | WEE Learn | |||
202 Baird Street
Pensacola FL 32503
(850) 477-2243
Director: Valerie Reed
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/19/2010 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | TBA | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 280 | Curriculum: | Beyond Centers and Circle Time | ||
20 Jamison Street
Pensacola FL 32507
(850) 453-5575
Director: Peggy Steward
Lead Teacher Credential: Montessori
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/24/2009 | Transportation: | No | Cost: | |
