20011-2012 School Year VPK Program
Profiles & Locations
Note: SCHOOL YEAR (not Summer) Public School VPK programs may have some restrictions. VPK programs in Public Schools are in various Title I School attendance areas. Please call the school directly or Find Your Neighborhood School From Your Address to see if your child is eligible to attend at that site. Public schools on this list begin with ECSD (Escambia County School District).
615 North W Street
Pensacola FL 32503
(850) 439-1114
Director: Teswanna Johnson
Lead Teacher Credential: MA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 08/19/2013 | Transportation: | Cost: | Variable | |
| VPK Program Ends: | 05/30/2014 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Cost: | Variable | |
| School Readiness Score: | 70 | Curriculum: | DLM and Creative Curriculum | ||
1408 East Blount Street
Pensacola FL 32503
(850) 434-0011
Director: Hattie Carter
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 05/30/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 95 | Curriculum: | Creative Curriculum | ||
1015 North E Street
Pensacola FL 32501
(850) 438-2325
Director: WANDA LETT
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 09/04/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 05/01/2014 | Meals: | Yes | Cost: | included |
| VPK Daily Hours: | 8 AM to 12 Noon | Before & After Care: | Yes | Cost: | $11.88 |
| School Readiness Score: | 75 | Curriculum: | Creative Curriculum | ||
6601 North 9th Avenue
Pensacola FL 32504-7345
(850) 505-7735
Director: Amy Onkka
Lead Teacher Credential: BA Education
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 08/26/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 05/21/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 1PM | Before & After Care: | 8-9 am & 1-2 pm | Cost: | Variable |
| School Readiness Score: | 83 | Curriculum: | Creative Curriculum | ||
8146 IMPERIAL DR
PENSACOLA FL 32506
Director: Andrea Grace
Lead Teacher Credential: CDA
| Setting: | Family Child Care Home | Gold Seal?: | Yes | ||
| VPK Program Begins: | Transportation: | Yes | Cost: | variable | |
| VPK Program Ends: | Meals: | Yes | Cost: | variable | |
| VPK Daily Hours: | 9:00 AM to 12:00 AM | Before & After Care: | Yes | Cost: | variable |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
3803 B Patricia Drive
Pensacola FL 32526
(850) 458-7060
Director: Shannon Boone
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | Variable |
| VPK Program Ends: | 4/24/2014 | Meals: | Yes | Cost: | No Cost |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | 16.00 a day |
| School Readiness Score: | 71 | Curriculum: | ELLMPlus | ||
2201 Langley Avenue
Pensacola FL 32504
(850) 476-8930
Director: Juantesha McCreary
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 05/30/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:00-12:00 | Before & After Care: | Yes | Cost: | $65/wk |
| School Readiness Score: | Curriculum: | High Reach Learning | |||
9151 North Davis Highway
Pensacola FL 32514-5844
(850) 476-9208
Director: Olivia Chen
Lead Teacher Credential: MS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/22/2014 | Meals: | YES | Cost: | $3.00 PER MEAL |
| VPK Daily Hours: | 8:15-12:15 | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 50 | Curriculum: | Montessori | ||
10271 Sorrento Road
Pensacola FL 32507
(850)456-9501
Director: Stephanie Lynch
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 08/21/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 05/01/2014 | Meals: | YES | Cost: | $4.50 |
| VPK Daily Hours: | 8:00-11:30 or 9:00 - 12:30 | Before & After Care: | YES | Cost: | $90/wk |
| School Readiness Score: | 88 | Curriculum: | Creative Curriculum | ||
5000 Mobile Highway Suite 9
Pensacola FL 32506
(850) 457-0096
Director: Victoria Jordan
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 08/19/2013 | Transportation: | YES | Cost: | 15.00 |
| VPK Program Ends: | 05/30/2014 | Meals: | Yes | Cost: | Free |
| VPK Daily Hours: | 8:30 - 11:30 | Before & After Care: | Yes | Cost: | $70 FT/ $60 PT |
| School Readiness Score: | 75 | Curriculum: | Creative Curriculum | ||
31 MASON LN
PENSACOLA FL 32505
Director: Holly Moultrie
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 08/19/2013 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 05/30/2014 | Meals: | Yes | Cost: | Free |
| VPK Daily Hours: | 8:30 - 11:30 | Before & After Care: | Yes | Cost: | variable |
| School Readiness Score: | Curriculum: | High Reach Learning | |||
6031 Industrial Boulevard
Century FL 32535
(850) 256-0953
Director: Pam Townson
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | YES | Cost: | SNACK |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | 67.00 |
| School Readiness Score: | 95 | Curriculum: | Creative Curriculum | ||
1000 College Boulevard, Bldg. 24
Pensacola FL 32504
(850) 484-1521
Director: Tina Issacson
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | INCLUDED |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $95/wk |
| School Readiness Score: | 81 | Curriculum: | Creative Curriculum | ||
4901 West Fairfield Drive
Pensacola FL 32506
(850) 458-PREK
Director: KANDEE JOHNSON
Lead Teacher Credential: BA
| Setting: | Charter | Gold Seal?: | |||
| VPK Program Begins: | 8/20/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/13/2014 | Meals: | YES | Cost: | SNACK |
| VPK Daily Hours: | 8 AM to 11:30 AM | Before & After Care: | YES - Aftercare Only | Cost: | Variable |
| School Readiness Score: | 78 | Curriculum: | Creative Curriculum | ||
33 East Gregory Street
Pensacola FL 32502-4836
(850) 433-2463
Director: Lori Winterberry
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | Call for info |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | Call for info |
| School Readiness Score: | 90 | Curriculum: | High Reach & Creative | ||
1780 West Detroit Boulevard
Pensacola FL 32534
(850) 969-1903
Director: Latavia Blunt
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | yes | Cost: | Free |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | yes | Cost: | 60.00 |
| School Readiness Score: | 75 | Curriculum: | Creative | ||
1700 W Jackson Street
Pensacola FL 32506
Director: VICKI COOKS
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/26/2013 | Transportation: | YES | Cost: | |
| VPK Program Ends: | 3/31/2014 | Meals: | YES | Cost: | |
| VPK Daily Hours: | 8:30 AM to 12:30 | Before & After Care: | YES | Cost: | 85.00 |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
3960 Spanish Trail Road
Pensacola FL 32504
(850) 434-6612
Director: Phyllis Hinnant
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/29/2014 | Meals: | Yes | Cost: | included |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $80/wk |
| School Readiness Score: | 82 | Curriculum: | High Reach | ||
100 North "P' ST
PENSACOLA FL 32505
Director: SHEREE CAGLE
Lead Teacher Credential: BA
| Setting: | Gold Seal?: | ||||
| VPK Program Begins: | 08/20/2012 | Transportation: | YES | Cost: | |
| VPK Program Ends: | 05/31/2013 | Meals: | YES | Cost: | |
| VPK Daily Hours: | 7:25 - 10:25 AM | Before & After Care: | Cost: | ||
| School Readiness Score: | Curriculum: | HIGH SCOPE | |||
1240 West Scott Street
Pensacola FL 32501
(850) 434-1998
Director: Carolyn White
Lead Teacher Credential: BS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 25 | Curriculum: | Creative Curriculum | ||
8497 North Palafox Street
Pensacola FL 32534
(850)471-0713
Director: Rena Files
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 9/2/2013 | Transportation: | yes | Cost: | $15 |
| VPK Program Ends: | 5/7/2014 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes VPK/Wrap | Cost: | 60.00 |
| School Readiness Score: | 79 | Curriculum: | Creative Curriculum | ||
6 East Wright Street
Pensacola FL 32501
(850) 438-3508
Director: Lynda Rabon
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | $3.00 |
| VPK Daily Hours: | 9 AM to 12:00 PM | Before & After Care: | Yes | Cost: | $425.00 |
| School Readiness Score: | 88 | Curriculum: | Creative Curriculum | ||
418 North Highway 29
Cantonment FL 32533
(850) 937-9330
Director: Tammy Gibson
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/31/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 - 11:30 | Before & After Care: | Yes | Cost: | 78.00 |
| School Readiness Score: | 63 | Curriculum: | Creative | ||
245 Brent Lane
Pensacola FL 32503-2204
(850) 476-4466
Director: Barbara Deem
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/14/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9:00-12:15 | Before & After Care: | 8-9 AM and 1-2 PM | Cost: | $5/hr |
| School Readiness Score: | 86 | Curriculum: | Creative | ||
5215 Saufley Field Rd
Pensacola FL 32526
850-453-1199
Director: Cornel McGee
Lead Teacher Credential: FCCPC
| Setting: | Child Care Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/08/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:00 AM - Noon | Before & After Care: | Yes | Cost: | 83.00 |
| School Readiness Score: | Curriculum: | ELLM PLUS | |||
.2026 Pauline Street
Pensacola FL 32533
(850) 968-6245
Director: Tamela Hicks
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | $3/day |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $355/mo |
| School Readiness Score: | 98 | Curriculum: | Creative Curriculum | ||
20 Jamison Street
Pensacola FL 32507
(850) 453-5575
Director: Peggy Steward
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/26/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/01/2014 | Meals: | Snack | Cost: | No cost |
| VPK Daily Hours: | 7:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | $80.00 |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
5910 N "W" Street
Pensacola FL 32505
(850) 494-2477
Director: Myranchie (Mychie) Layne
Lead Teacher Credential: FCCPC
| Setting: | Non-Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | 2.00 for Breakfast / 3.50 for Lunch |
| VPK Daily Hours: | 8 AM to 11:15 AM | Before & After Care: | Yes - 6:30 AM - 5:30 PM | Cost: | $50.00 or 4.50 |
| School Readiness Score: | 81 | Curriculum: | WEE Learn | ||
8751 University Parkway
Pensacola FL 32514
(850) 477-1771
Director: Vernadine Gordon
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | Lunch |
| VPK Daily Hours: | 8:00 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 75 | Curriculum: | Creative Curriculum | ||
8350 North Davis Highway
Pensacola FL 32514
(850) 478-7090
Director: Brittany CURTIS
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8:15 AM to 11:15 AM | Before & After Care: | Yes | Cost: | $80/wk |
| School Readiness Score: | 79 | Curriculum: | Creative Curriculum | ||
9490 Pensacola Boulevard
Pensacola FL 32534
(850) 473-8912
Director: Robert Dunn
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9:00 AM to Noon | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 69 | Curriculum: | Creative | ||
2525 N Tarragona St
Pensacola FL 32503
(850) 469-4690
Director: Cynthia Fray
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/26/2013 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 4/30/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM - Noon | Before & After Care: | Yes | Cost: | 85.00 |
| School Readiness Score: | Curriculum: | Creative | |||
100 N New Warrington Road
Pensacola FL 32506
(850) 458-8551
Director: Diane Kenny
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/13/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 100 | Curriculum: | High Reach | ||
3722 NavyBlvd.
Pensacola FL 32507
Director: NICOLE MILLER
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | YES | Cost: | |
| VPK Program Ends: | 5/8/2014 | Meals: | YES | Cost: | |
| VPK Daily Hours: | 9:00 - Noon | Before & After Care: | YES | Cost: | 83.00 |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
2000 Toni Street
Pensacola FL 32504
(850) 477-7080
Director: Margaret Carter and Terri Horton
Lead Teacher Credential: FCCP NECC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 4/23/2014 | Meals: | Yes - Breskfast/Lunch | Cost: | Included |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | Contract Provider |
| School Readiness Score: | 69 | Curriculum: | High Reach and Beyond Centers and Circle Time | ||
596 North Fairfield Drive
Pensacola FL 32506
(850) 456-4133
Director: Karen Hodgson
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 20 | Curriculum: | Creative Curriculum | ||
3564 West Fairfield Drive
Pensacola Fl 32506
850-607-8372
Director: Eboni Singer
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/23/10 | Transportation: | Cost: | ||
| VPK Program Ends: | MAY 2011 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8 AM to 11 AM OR 8:30 AM TO 11:30 AM | Before & After Care: | Yes | Cost: | $65/wk |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
5613 GULF BREEZE PKWY
GULF BREEZE FL 32563
Director: JOANNA MORRIS
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/20/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 5/28/2014 | Meals: | NO | Cost: | |
| VPK Daily Hours: | 9:00 AM -1:00 PM | Before & After Care: | YES | Cost: | $90/WK OR $3/HR |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
3785 East Olive Road
Pensacola FL 32514
(850) 477-2773
Director: Euwanna Brown
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | See school |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 50 | Curriculum: | High Reach / Creative Curriculum | ||
6025 Enterprise Drive
Pensacola FL 32505
(850) 475-0444
Director: Ellen Welch
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 5/23/2014 | Meals: | Yes | Cost: | variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 63 | Curriculum: | High Reach/ Creative Curriculum | ||
2275 East Johnson Avenue
Pensacola FL 32514
(850) 479-6031
Director: Bonnie Conway
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | no | Cost: | |
| VPK Program Ends: | 5/16/2014 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8 AM to 11:15 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 100 | Curriculum: | Creative Curriculum | ||
8721 Chemstrand Road
Pensacola FL 32514
(850) 476-8320
Director: PAULETTE VERITY
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/16/2014 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8 AM to 11;15 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 82 | Curriculum: | Creative Curriculum | ||
11291 Hwy 97
Walnut Hill FL 32568
850-327-4212
Director: Cathryn Reynolds
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 5/28/2014 | Meals: | NO | Cost: | |
| VPK Daily Hours: | 8:00-11:00 | Before & After Care: | YES | Cost: | 55.00 |
| School Readiness Score: | Curriculum: | High Reach | |||
1204 Creighton Road
Pensacola FL 32504
(850) 473-6554
Director: Kelley Brown
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | variable |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 67 | Curriculum: | Creative Curriculum | ||
6119 W. JACKSON ST.
PENSACOLA FL 32506
(850) 453-1710
Director: Sheila Primm
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 4/25/2014 | Meals: | Yes | Cost: | variable |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 75 | Curriculum: | Creative Curriculum | ||
333 COMMERCE ST.
PENSACOLA FL 32507
850-455-0330
Director: Pamela Duncan
Lead Teacher Credential: FCCPC
| Setting: | Gold Seal?: | ||||
| VPK Program Begins: | 08/19/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 4/30/2014 | Meals: | NO | Cost: | |
| VPK Daily Hours: | 8:00 - 11:30 | Before & After Care: | 6:30 am - 8:00am & 2:30-6pm | Cost: | Hourly rate |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
901 North A St.
Pensacola FL 32501
850-433-9476
Director: Gail Hill
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes | Cost: | variable |
| VPK Program Ends: | 6/1/2012 | Meals: | yes | Cost: | variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | yes | Cost: | Variable |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
1603 North 12th Ave
Pensacola FL 32503
850-436-6440 x4
Director: CRAIG MOUSSEAU
Lead Teacher Credential: BA
| Setting: | Faith Based | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/12/2014 | Meals: | Yes | Cost: | variable |
| VPK Daily Hours: | 7:45-11:00 | Before & After Care: | Yes | Cost: | $7/day (2:40-5:30) |
| School Readiness Score: | 93 | Curriculum: | Creative Curriculum | ||
4000 North Palafox Street
Pensacola FL 32505
(850) 435-8888
Director: Kerry Kust
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | NO | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
945 Scenic Highway
Pensacola FL 32503
(850) 438-2692
Director: Jackie Cotton
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes, Limited Area | Cost: | Variable |
| VPK Program Ends: | 5/24/2013 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 5/23/2014 | Before & After Care: | Yes | Cost: | $75/WK AFTERCARE |
| School Readiness Score: | 89 | Curriculum: | Creative | ||
2610 W. Michigan Ave
Pensacola FL 32526
850-944-5580
Director: Deborah Jackson
Lead Teacher Credential: BS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | Yes | Cost: | Variable |
| VPK Program Ends: | 3/13/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:00-12:00 | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
3200 North 12th Avenue
Pensacola FL 32503
(850) 434-0986
Director: Debra Denney
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/29/2014 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 12 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 85 | Curriculum: | Creative Curriculum | ||
325 S. Navy Blvd.
Pensacola FL 32507
(850) 456-5218
Director: Teresa Berger or Ann Williams
Lead Teacher Credential: MA
| Setting: | Non-Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/20/2012 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/24/2013 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 7:45 AM to 11:00 | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 75 | Curriculum: | HAPPILY EVER AFTER | ||
3121 Hyde Park Road
Pensacola FL 32503
(850) 436-6435
Director: Lorelei Darga
Lead Teacher Credential: FCCP
| Setting: | Non-Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 7:50 AM - 2:45 PM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 82 | Curriculum: | High Scope & Super Kids | ||
4600 North 9th Avenue
Pensacola FL 32503
(850) 438-3805
Director: Monica Moore
Lead Teacher Credential: AA, FCCPC, BS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 9/4/2012 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/24/2013 | Meals: | YES, TWICE PER WK | Cost: | $3.00 |
| VPK Daily Hours: | 9 AM to 1 PM | Before & After Care: | 1-2PM | Cost: | $6 |
| School Readiness Score: | 83 | Curriculum: | Creative Curriculum | ||
4508 Twin Oaks Drive
Pensacola FL 32506
(850) 457-7676
Director: Loretta Richardson
Lead Teacher Credential: BS Elem. Ed.
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/20/2012 | Transportation: | YES | Cost: | |
| VPK Program Ends: | 5/24/2013 | Meals: | Yes | Cost: | $5 WK |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $75/wk |
| School Readiness Score: | 78 | Curriculum: | High Reach | ||
3912 Barrancas Avenue
Pensacola FL 32507
(850) 453-4598
Director: Roselyn Sukal
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/19/2013 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/30/2014 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $99/wk |
| School Readiness Score: | 82 | Curriculum: | Creative Curriculum | ||
3400 Bayou Boulevard
Pensacola FL 32503
(850) 435-7829
Director: AnnaKay Shirah
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/20/2012 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/31/2013 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | $380/mo |
| School Readiness Score: | 93 | Curriculum: | Creative Curriculum | ||
11000 University Parkway Bldg 99
Pensacola FL 32514-5750
(850) 474-2195
Director: Cyntha Watson
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
