20010-2011 School Year VPK Program
Profiles & Locations
This is a preliminary list of those pre-schools who will be participating in the VPK School year program for 2009-2010.
Please check back again to note additions.
Eligible Children have birthdates from Sept. 2, 2005 to Sept. 1, 2006
Every child must obtain a Certificate of Eligibility to be accepted in a Voluntary Pre-School program. Listed here are the approved VPK Pre-schools for Escambia County.
- It is not necessary to choose a school before applying for VPK
- Register your child with the Early Learning Coalition (Registration Information)
- Since many schools fill their enrollment lists before registration begins for VPK, you might want to ask the pre-school to add your child to their list. Some schools require the Certificate Of Eligibility (COE) before approving enrollment.
Note: SCHOOL YEAR (not Summer) Public School VPK programs may have some restrictions. VPK programs in Public Schools are in various Title I School attendance areas. Please call the school directly or Find Your Neighborhood School From Your Address to see if your child is eligible to attend at that site. Public schools on this list begin with ECSD (Escambia County School District).
401 West Wright Street
Pensacola FL 32501
(850) 434-5751
Director: Tasheba McCreary
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes | Cost: | variable |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 9 AM to 12 Noon | Before & After Care: | Yes | Cost: | variable |
| School Readiness Score: | 122 | Curriculum: | Creative Curriculum | ||
615 North W Street
Pensacola FL 32503
(850) 439-1114
Director: Sharufa Mims
Lead Teacher Credential: MA Early Child. Dev.
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | Variable |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 172 | Curriculum: | DLM and Creative Curriculum | ||
1408 East Blount Street
Pensacola FL 32503
(850) 434-0011
Director: Wanda Simmons
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 160 | Curriculum: | Creative Curriculum, DLM Early Childhood Express | ||
1015 North E Street
Pensacola FL 32501
(850) 438-2325
Director: Hattie Carter
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/31/2012 | Meals: | Yes | Cost: | included |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $11.52 |
| School Readiness Score: | 160 | Curriculum: | Creative Curriculum | ||
6601 North 9th Avenue
Pensacola FL 32504-7345
(850) 505-7735
Director: Amy Onkka
Lead Teacher Credential: BA Education
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/29/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/22/2012 | Meals: | No | Cost: | |
| VPK Daily Hours: | 9 AM to 1PM | Before & After Care: | 8-9 am & 1-2 pm | Cost: | Variable |
| School Readiness Score: | 179 | Curriculum: | Creative Curriculum | ||
8146 IMPERIAL DR
PENSACOLA FL 32506
Director: Andrea Grace
Lead Teacher Credential:
| Setting: | Family Child Care Home | Gold Seal?: | Yes | ||
| VPK Program Begins: | 9/6/2011 | Transportation: | 0 | Cost: | |
| VPK Program Ends: | 4/16/2012 | Meals: | 0 | Cost: | |
| VPK Daily Hours: | 8:00- 12:00 | Before & After Care: | 0 | Cost: | |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
3803 B Patricia Drive
Pensacola FL 32526
(850) 458-7060
Director: Shannon Boone
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 4/27/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | $75/wk |
| School Readiness Score: | 170 | Curriculum: | ELLMPlus | ||
2201 Langley Avenue
Pensacola FL 32504
(850) 476-8930
Director: Juantesha McCreary
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:00-12:00 | Before & After Care: | Yes | Cost: | $65/wk |
| School Readiness Score: | Curriculum: | High Reach Learning | |||
1505 West Avery Street
Pensacola FL 32501
(850) 435-6943
Director: Carolyn Dees
Lead Teacher Credential: AS, FCCPC
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | free |
| VPK Daily Hours: | 9AM to 12Noon OR 2PM to 5PM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 154 | Curriculum: | Creative Curriculum | ||
9151 North Davis Highway
Pensacola FL 32514-5844
(850) 476-9208
Director: Olivia Chen
Lead Teacher Credential: MA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/25/2012 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8:15-12:15 | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 175 | Curriculum: | Montessori | ||
10271 Sorrento Road
Pensacola FL 32507
(850)456-9501
Director: Stephanie Lynch
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 4/20/2012 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:00-11:30 or 8:30-12:00 | Before & After Care: | Yes | Cost: | $90/wk |
| School Readiness Score: | 188 | Curriculum: | Creative Curriculum | ||
5000 Mobile Highway Suite 9
Pensacola FL 32506
(850) 457-0096
Director: Victoria Jordan
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/31/12 | Meals: | Yes | Cost: | $20/wk |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $70 FT/ $60 PT |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
3425 Barrancas Avenue
Pensacola FL 32507
(850) 458-6000
Director: Shanna Robinson
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2011 | Transportation: | Yes | Cost: | None |
| VPK Program Ends: | 6/3/2012 | Meals: | Yes | Cost: | None |
| VPK Daily Hours: | 8:00- 12:00 | Before & After Care: | Yes | Cost: | $94.50/wk |
| School Readiness Score: | 139 | Curriculum: | High Reach | ||
6031 Industrial Boulevard
Century FL 32535
(850) 256-0953
Director: Pam Townson
Lead Teacher Credential:
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $62/wk |
| School Readiness Score: | 187 | Curriculum: | Creative Curriculum & Campfire | ||
1000 College Boulevard, Bldg. 24
Pensacola FL 32504
(850) 484-1521
Director: Rebecca Ricks
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | snack |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $85/wk or $8/hr |
| School Readiness Score: | 172 | Curriculum: | Creative Curriculum | ||
4901 West Fairfield Drive
Pensacola FL 32506
(850) 458-PREK
Director: Nancy Wolfe
Lead Teacher Credential: BA
| Setting: | Charter | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/10/2012 | Meals: | No | Cost: | |
| VPK Daily Hours: | 8 AM to 11:30 AM | Before & After Care: | No | Cost: | |
| School Readiness Score: | 157 | Curriculum: | Creative Curriculum | ||
3290 Bauer Road
Pensacola FL 32506
Director: Angela Nicholas
Lead Teacher Credential: BA
| Setting: | Child Care Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | no | Cost: | |
| VPK Program Ends: | 4/25/2012 | Meals: | no | Cost: | |
| VPK Daily Hours: | 8:30-12:00 or 1:00-4:30 | Before & After Care: | Yes | Cost: | $94/wk |
| School Readiness Score: | 177 | Curriculum: | Carden Method | ||
710 Moffett Road, Bldg 3634, NAS
Pensacola FL 32508
(850) 452-2211
Director: Katherine James
Lead Teacher Credential: AA Degree
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 9/6/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/17/2012 | Meals: | Yes | Cost: | lunch/free |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | drop in on space available, $5/hr |
| School Readiness Score: | 177 | Curriculum: | Creative Curriculum | ||
33 East Gregory Street
Pensacola FL 32502-4836
(850) 433-2463
Director: Lori Winterberry
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | Breakfast |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $90/wk |
| School Readiness Score: | 178 | Curriculum: | High Reach & Creative | ||
8570 North Davis Highway
Pensacola FL 32514
(850) 476-5369
Director: David Dale Kalb
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | Yes | Cost: | free |
| VPK Program Ends: | 6/1/12 | Meals: | Yes | Cost: | free |
| VPK Daily Hours: | 9:00-12:00 or 2:00-5:30 | Before & After Care: | Yes | Cost: | $75/wk |
| School Readiness Score: | 136 | Curriculum: | High Reach & Creative Curriculum | ||
7525 West Fairfield Drive
Pensacola FL 32506
(850) 455-4864
Director: Sherri Wood
Lead Teacher Credential: BS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/2/2012 | Meals: | Yes | Cost: | Wraparound only |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 163 | Curriculum: | High Reach | ||
2406 Langley Avenue
Pensacola FL 32504
(850) 477-1451
Director: Christine Goodin
Lead Teacher Credential: BS, FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/29/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/12/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 134 | Curriculum: | Beyond Centers and Circle Time, Creative Curriculum | ||
2623 West Michigan Avenue
Pensacola FL 32526
(850) 944-5491
Director: Gena Godwin
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Cost: | ||
| VPK Program Ends: | 5/31/2012 | Meals: | Cost: | ||
| VPK Daily Hours: | 8:30 AM to 11:30 AM or 2 PM to 5 PM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 152 | Curriculum: | High Reach | ||
9608 North Palafox Street
Pensacola FL 32534
(850) 472-1010
Director: Genevieve Marvulli
Lead Teacher Credential: BA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/25/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $85/wk |
| School Readiness Score: | 182 | Curriculum: | High Reach | ||
7979 N. 9TH AVE.
PENSACOLA FL 32514
Director: Maxine Lawson
Lead Teacher Credential:
| Setting: | Child Care Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | no | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | no | Cost: | |
| VPK Daily Hours: | 9:00-12:00 | Before & After Care: | yes | Cost: | $75/wk |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
5725 North 9th Avenue
Pensacola FL 32504
(850) 476-5847
Director: Elizabeth Ramirez
Lead Teacher Credential: FCCP
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | included |
| VPK Daily Hours: | 8:45 AM to 11:45 AM | Before & After Care: | Yes | Cost: | $400/mo |
| School Readiness Score: | 171 | Curriculum: | Cokesbury Curriculum | ||
1818 North "T" Street
Pensacola FL 32505
(850) 469-4383
Director: Brenda Dean
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:00 AM to 12:00 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 138 | Curriculum: | Creative Curriculum | ||
4119 Children's Lane
Pensacola FL 32511
(850) 458-6588
Director: Linda Delaney
Lead Teacher Credential: Masters to CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 9/6/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/15/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30-12:00 NOON | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 168 | Curriculum: | Creative Curriculum | ||
2806 West Michigan Avenue
Pensacola Fl 32526
850-941-4567
Director: Sherry Lauck
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 08/23/10 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 06/03/11 | Meals: | Yes | Cost: | variable |
| VPK Daily Hours: | 8:30 AM - 11:30 AM | Before & After Care: | Yes | Cost: | $78.25/wk |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
1780 West Detroit Boulevard
Pensacola FL 32534
(850) 969-1903
Director: Latavia Blunt
Lead Teacher Credential: CDA
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes, limited route | Cost: | variable |
| VPK Program Ends: | 6/1/2012 | Meals: | yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | yes | Cost: | Variable |
| School Readiness Score: | 111 | Curriculum: | Creative | ||
5215 Saufley Field Road
Pensacola FL 32526
(850)453-1199
Director: Linda McConathy
Lead Teacher Credential: AA degree
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 4/27/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 8:30 AM to 12 Noon | Before & After Care: | Yes | Cost: | $75/wk |
| School Readiness Score: | 171 | Curriculum: | Creative Curriculum | ||
3960 Spanish Trail Road
Pensacola FL 32504
(850) 434-6612
Director: Phyllis Hinnant
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/31/2012 | Meals: | Yes | Cost: | included |
| VPK Daily Hours: | 8 AM to 11 AM | Before & After Care: | Yes | Cost: | $80/wk |
| School Readiness Score: | 189 | Curriculum: | High Reach | ||
1301 East Gonzalez Street
Pensacola FL 32501
(850) 438-7746 x116
Director: Debbie McArthur
Lead Teacher Credential: BS Early Ed.
| Setting: | Non-Public School | Gold Seal?: | |||
| VPK Program Begins: | 823/2011 | Transportation: | No | Cost: | |
| VPK Program Ends: | 5/22/2012 | Meals: | yes | Cost: | variable |
| VPK Daily Hours: | 8:00-12:00 Mon-Thurs | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | 189 | Curriculum: | ACSI Pre-Kindergarten | ||
2315 West Jackson Street
Pensacola FL 32505
(850) 595-1535
Director: Sheree Cagle
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 156 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
5721 Highway 99
Century FL 32535
(850) 327-6137
Director: Karen Hall
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes | Cost: | Bratt attendance area only |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | Variable | ||
| School Readiness Score: | 163 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
510 East Johnson Avenue
Pensacola FL 32503
(850) 494-5600
Director: Patricia McElfresh
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes | Cost: | Ensley attendance area |
| VPK Program Ends: | 6/1/2012 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | 143 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
115 South "E" Street
Pensacola FL 32501
(850) 595-6950
Director: Shereé Cagle
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 170 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
Director: Christine Nixon
Lead Teacher Credential: BA
| Setting: | Public School | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/11 | Transportation: | yes | Cost: | Lincoln Park attendance area |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | 0 | Cost: | ||
| School Readiness Score: | Curriculum: | Houghton Mifflin and High Scope | |||
1403 St. Joseph Avenue
Pensacola FL 32501
(850) 595-6910
Director: Dr. Patrice Moody
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | 154 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1403 St. Joseph Avenue
Pensacola FL 32501
(850) 595-6913
Director: Linda Harris
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | 122 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
820 Massachusetts Avenue
Pensacola FL 32505
(850) 595-6969
Director: Dr. Rebecca McBride
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/2012 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | 180 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1820 Hollywood Boulevard
Pensacola FL 32505
(850) 595-6980
Director: Denny Wilson
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/11 | Transportation: | Yes | Cost: | Oakcrest attendance area |
| VPK Program Ends: | 6/1/12 | Meals: | Yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | 130 | Curriculum: | Houghton Mifflin Pre-k, HighScope | ||
1250 Texar Drive
Pensacola FL 32503
(850) 595-6975
Director: Ann Smith
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 162 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
2005 North 6th Avenue
Pensacola FL 32503
(850) 595-6875
Director: Debra Simpkins
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/24/2009 | Transportation: | Cost: | ||
| VPK Program Ends: | 6/4/2010 | Meals: | Cost: | ||
| VPK Daily Hours: | 7:45 AM to 2 PM | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 165 | Curriculum: | Creative Curriculum/Doors To Discovery, High Scope | ||
220 North Navy Bouelvard
Pensacola FL 32507
(850) 453-7425
Director: Peggy Tucker
Lead Teacher Credential: BA
| Setting: | Public | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | 178 | Curriculum: | Houghton Mifflin and High Scope | ||
100 N. P Street
Pensacola FL 32505
Director: Dr. Sheree Cagle
Lead Teacher Credential: BA
| Setting: | Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | Curriculum: | Houghton Mifflin and High Scope | |||
1051 Hwy 95A North
Century FL 32533
850-937-2269
Director: Rachel Watts
Lead Teacher Credential: BA
| Setting: | Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | Curriculum: | Houghton Mifflin and High Scope | |||
899 Hwy 97
Molino F 32577
850-578-5265
Director: Alice Woodward
Lead Teacher Credential: BA
| Setting: | Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | Curriculum: | Houghton Mifflin and High Scope | |||
1250 Texar Dr
Pensacola FL 32503
850-595-6975
Director: Ann Smith
Lead Teacher Credential: BA
| Setting: | Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
801 North 49th Ave
Pensacola FL 32507
850-453-7470
Director: Sabrena Cunningham
Lead Teacher Credential: BA
| Setting: | Public School | Gold Seal?: | |||
| VPK Program Begins: | 8/22/11 | Transportation: | yes, limited route | Cost: | |
| VPK Program Ends: | 6/1/12 | Meals: | yes | Cost: | if student qualifies |
| VPK Daily Hours: | Before & After Care: | Cost: | |||
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
1240 West Scott Street
Pensacola FL 32501
(850) 434-1998
Director: Carolyn White
Lead Teacher Credential: BS
| Setting: | Center | Gold Seal?: | Yes | ||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | variable |
| VPK Program Ends: | 6/1/2012 | Meals: | Yes | Cost: | Variable |
| VPK Daily Hours: | 8:30 AM to 11:30 AM | Before & After Care: | Yes | Cost: | Variable |
| School Readiness Score: | Curriculum: | Creative Curriculum | |||
8497 North Palafox Street
Pensacola FL 32534
(850)471-0713
Director: Rena Files
Lead Teacher Credential: FCCPC
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | yes | Cost: | $12 |
| VPK Program Ends: | 4/13/2012 | Meals: | Yes | Cost: | free |
| VPK Daily Hours: | 8 AM to 11:30 AM | Before & After Care: | Yes | Cost: | $75/wk |
| School Readiness Score: | 186 | Curriculum: | Creative Curriculum | ||
710 North "C" Street
Pensacola FL 32501
(850) 432-2992 x446
Director: Vanessa Brooks
Lead Teacher Credential: AS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/8/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM and 1:30-3:00 | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 160 | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | ||
5406 Lillian Highway
Pensacola FL 32506
(850) 455-4888
Director: Tammy Warren
Lead Teacher Credential: AS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/8/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM and 1:30-3:00 | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 140 | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | ||
1820 Hollywood Boulvard
Pensacola FL 32505
(850) 432-2992
Director: Diane Harvey
Lead Teacher Credential: AS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/8/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM and 1:30-3:00 | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 154 | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | ||
501 Cherokee Trail
Pensacola FL 32506
(850) 432-2992 x446
Director: Cathy Phipps
Lead Teacher Credential: AS
| Setting: | Head Start coop | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | Yes | Cost: | |
| VPK Program Ends: | 5/8/2012 | Meals: | Yes | Cost: | |
| VPK Daily Hours: | 9:30 AM to 11:30 AM and 1:30-3:00 | Before & After Care: | Yes | Cost: | |
| School Readiness Score: | 159 | Curriculum: | Creative Curriculum, Doors to Discovery & Handwriting Without Tears | ||
3755 North Pace Boulevard
Pensacola FL 32505
(850) 444-9499
Director: Deborah Forney
Lead Teacher Credential: AS
| Setting: | Center | Gold Seal?: | |||
| VPK Program Begins: | 8/22/2011 | Transportation: | No | Cost: | |
